| ADDRID | Up to 32-character Alphanumeric Address ID | Persistent ID assigned to addresses identified in the Infutor Graph |
| ADDRESS | Full Address | All address components, including House Number, Directional, Street Name, etc. |
| HOUSE | House Number: Can contain numbers, letters and characters (- and /) | Physical Street Number |
| PREDIR | Street PreDirectional: E, N, NE, NW, S, SE, SW, W | An address element that indicates geographic location such as N, S, E, W, NE, NW, SE, and SW that is placed to the left of (before) the street name such as E HOOVER ST. |
| STREET | Street Name, PO Box Name, RR # Box Name, or HC # Box Name | Information found in the primary name field of the USPS ZIP+4 file that identifies the street and forms the principal component of the delivery address line. A street name can include qualifiers such as directionals (e.g., North, SE) before or after the street name and suffixes (e.g., ST, AVE). Street names can be words or numbers. |
| STRTYPE | Physical Street Suffix: ST, AVE, PL, BLVD, PKWY, etc | An address component that qualifies the street name by type of street such as AVE (avenue), DR (drive), or RD (road). Sometimes a street may have a double suffix such as AVENUE DR. |
| POSTDIR | Street Post Direction: E, N, NE, NW, S, SE, SW, W | An address element that indicates geographic location such as N, S, E, W, NE, NW, SE, and SW that is placed to the right of (after) the street name or street name suffix such as BAY DR W. |
| APTTYPE | Unit Designator: APT, STE, UNIT, etc. | An address element in the delivery address line that indicates an apartment, office, suite, or some other division (e.g., 102 MAIN ST STE 202) |
| APTNBR | Unit Number: Can contain numbers, letters and characters (- and /) | An address element in the delivery address line that indicates number of an apartment, office, suite, or some other division (e.g., 102 MAIN ST STE 202) |
| CITY | City Name | As listed in USPS Publication 26, Directory of Post Offices. Post Office names in excess of 28 positions have been abbreviated by USPS. |
| STATE | State Abbreviation: AL, FL, IL, NY, etc. | Two-position alpha FIPS State code |
| ZIP | Zip Code: Five digit numbers only, e.g. 60614 | Five-position numeric as assigned in USPS publication 65, National Zip Code Directory |
| Z4 | Zip+4 Code: Four digit numbers only, e.g. 5392 | Four-position numeric as assigned in USPS Publication 65, National Zip Code Directory |
| LOR | Length of Residence: 00-15 Based on length of residence of the household at the same address Individual household LOR values range from 0, indicating less than 1 year, to 15, indicating 15 or more years. | Length of residence indicates the probable number of years an individual/household has been located at current address. Data comes from multiple sources including real estate data, public records and self-reported sources. |
| HOMEOWNERCD | Homeowner Codes: H - Homeowner is a deterministic value of known homeowners as recorded by property deed records and recorded home sales R - Renter is a deterministic value of known households living in properties that are not currently occupied by the homeowner. Data is sourced from property deed records and recorded home sales data. O - Probable Homeowner is a probabilistic value identifying medium-level confidence of a homeowner status. Data is based on a combination of survey data signals indicating a likely homeowner status. P - Probable Renter is a probabilistic value identifying medium-level confidence of a renter status. Data is based on a combination of survey data signals indicating a likely renter status. U - Unknown are records with no data signals to indicate a homeowner or renter status and are assigned as likely to be low-confidence renters. Previous versions recorded assigned these records as NULL. | Homeowner and renter status identifies if the occupant of the residence is the homeowner or a renter. Data comes from multiple sources including property deed records from County Assessors or County Recorders, new home sales transaction data, and self-reported survey data. |
| DWELLTYPE | Dwelling Type: S - Single M - Multi | Dwelling Type is an indicator of the type of structure at a given address. Single Family Dwelling Unit (SFDU) indicates that one household resides in the structure. Multiple Family Dwelling Unit (MFDU) is one where more than one household is present in the building. |
| MRKTHOMEVAL | Estimated Home Market Value (Assessor-based Model): A - 1,000−24,999 B - 25,000−49,999 C - 50,000−74,999 D - 75,000−99,999 E - 100,000−124,999 F - 125,000−149,999 G - 150,000−174,999 H - 175,000−199,999 I - 200,000−224,999 J - 225,000−249,999 K - 250,000−274,999 L - 275,000−299,999 M - 300,000−349,999 N - 350,000−399,999 O - 400,000−449,999 P - 450,000−499,999 Q - 500,000−749,999 R - 750,000−999,999 S - $1,000,000+ | Estimated market value of home as indicated by County Tax Assesor and deed records. The Home Market Value indicates the relative Home Market Value as compared to all of the homes within the same county. This data is applied at the address level. |
| YRBLD | The year home was built according to real estate data - YYYY | Year dwelling was built based on real estate transaction and deed records from County Assessor or County Recorder offices |
| MOBHOMECD | Y - Mobile Home | Residence is a mobile home as indicated by real estate transaction and deed records from County Assessor or County Recorder offices |
| POOL | Y - Pool Owner | Residence has a pool as indicated by real estate transaction and deed records from County Assessor or County Recorder offices |
| FIREPLCD | Y - Home with Fireplace | Residence has a fireplace as indicated by real estate transaction and deed records from County Assessor or County Recorder offices |
| MS_DIY | Do It Yourself | Includes home improvements and construction, wood working, auto repair, etc. |
| MS_GARDEN | Gardening | Includes purchases of gardening products, plants, seeds, books etc. Also includes subscribers to gardening publications |
| MS_HOMEDECR | Home Decorating/Furnishings | Includes furniture as well as other home décor items such as rugs, vases, pictures etc. |
| CPI_DIY_INDEX | Cpi Do It Yourself Index: 9-0 | Interested in Do It Yourself projects, including home improvements and construction, wood working, auto repair, etc. |
| CPI_GARDENING_INDEX | Cpi Gardening/Flowers Index: 9-0 | Interested in gardening and plants, both indoors and outdoors, decorative and edible. Included in CPI_HOMELIV_INDEX. |
| CPI_HOMEDECR_INDEX | Cpi Home Decorating/Furnishings Index: 9-0 | Interested in Home Decorating, such as furnishings, wall and window treatments, layouts, etc. Included in CPI_HOMELIV_INDEX. |
| CT_HOMEIMPROVE12_ANY | Y - Made improvements to home | |
| CT_HOMEREMODEL12_ANY | Y - Home Remodeling - Summary: Any: In last 12 months | |
| EHI_V2 | Estimated Household Income: A - Less than 20,000
B - 20,000-29,999
C - 30,000-39,999
D - 40,000-49,999
E - 50,000-59,999
F - 60,000-74,999
G - 75,000-99,999
H - 100,000-124,999
I - 125,000-149,999
J - 150,000-199,999
K - 200,000-249,999
L - 250,000-499,999M−500,000+ | Estimated household income level is a model that takes into consideration 80+ model predicators across a diverse set of info including demographics, transactional & behavioral data, property ownership and mortgages, vehicle ownership and geo-demographics. The data originates from a range of deterministic and probalistic data sources such as county assessor records, self-reported information (e.g. surveys), Census demographics, and many more. EHI_V2 field, released in June 2023, replacing EHI - Field #50. |
| WEALTHSCR_V2 | Wealth Score: A - 0 OR LESS
B - 1 - 24,999
C - 25,000 - 49,999
D - 50,000 - 74,999
E - 75,000 - 99,999
F - 100,000 - 149,999
G - 150,000 - 249,999
H - 250,000 - 374,999
I - 375,000 - 499,999
J - 500,000 - 749,999
K - 750,000 - 999,999
L - 1,000,000+ | The net worth selection is a model which predicts household net worth. It takes into consideration 60+ model predictors across a diverse set of info including demographics, transactional & behavioral data, property ownership and mortgages, vehicle ownership and geo-demographics. The data originates from a range of deterministic and probalistic data sources such as county assessor records, self-reported information (e.g. surveys), Census demographics, and many more. WEALTHSCR_V2 field, released in March 2024, replacing WEALTHSCR - Field #59. |