| GENDER | Gender Code: M - Male F - Female | The gender of an individual is typically gathered from self-reported or public information sources, or can be assigned based on the individuals name and/or title. In cases where the individual’s first name and title are unknown/ambiguous and no additional sources reflect gender, the gender will be coded as NULL |
| AGE | Estimated Age: 18-99 | Adult Estimated Age is calculated from date of birth data. Age data is applied at the individual level and is compiled from a variety of sources that may include public data, buying activities, and self-reported information. This is a calculation of age based on the individual’s year of birth. The calculation is current year minus the YOB. |
| DOB | Date of Birth: 6-digit DOB (YYYYMM) or 4-digit DOB (YYYY) | The known month and Year of birth of the individual and date where availabe; in some cases where the birth month is unknown, this field value may contain only the 4 digit birth year. The Adult Date of Birth select will identify members of the household that meet the given birth date criteria. Dates must be entered for the birth month and year. Age data is applied at the individual level and is compiled from a variety of sources that may include public data, buying activities, and self-reported information. Exact age data is considered sensitive in nature and may require contractual restrictions. |
| MARRIEDCD | Marital Status Code: M - Married S - Single | The Marital Status select indicates if member of the household is likely to be married or single. Data is applied at the individual level when available. |
| SGLPARENT | Modeled select based on presence of children and married selection: Y - Single Parent | Potentially single parent determined by model of known demographic information. The Single Parent Household select is used to identify households with a potentially single parent present. Data is applied at the individual level and is sourced from self-reported survey data. |
| HHNBR | Number of adult individuals in household | Total number of adult individuals in a given household |
| SPANISHSPCD | Y - Speaks Spanish at Home | Indicates an individual who has reported speaking Spanish in their home. Data is applied at the individual level and is sourced from self-reported survey and modeled data. |
| CREDITCARD | Known use of Credit Card for purchases: Y - Credit Card | Indicator that an individual has used a credit card for purchases of goods and services |
| EDUCATIONCD | Education Attainment Code: A - Completed High School B - Completed College C - Completed Graduate School D - Attended Vocational/Technical E - Some High School F - Some College | Education is defined as the level of education completed by the consumer. This is a probabilistic attribute based on self-reported information and surveys. |
| CHILD | Y - Presence of Children | The presence of children, children’s age ranges and number of children selections reflects the probable presence of children under age 18 in a given household. Information is sourced from children’s age and gender data which is gathered from a variety of sources that includes public records where they may be available, survey data as well as modeled Census based information. |
| CHILDAGECD_6 | Presence of Children under 6 | The presence of children, children’s age ranges and number of children selections reflects the probable presence of children under age 18 in a given household. Information is sourced from children’s age and gender data which is gathered from a variety of sources that includes public records where they may be available, survey data as well as modeled Census based information. |
| CHILDAGECD_6_10 | Presence of Children Aged 6 - 10 | The presence of children, children’s age ranges and number of children selections reflects the probable presence of children under age 18 in a given household. Information is sourced from children’s age and gender data which is gathered from a variety of sources that includes public records where they may be available, survey data as well as modeled Census based information. |
| CHILDAGECD_11_15 | Presence of Children Aged 11 - 15 | The presence of children, children’s age ranges and number of children selections reflects the probable presence of children under age 18 in a given household. Information is sourced from children’s age and gender data which is gathered from a variety of sources that includes public records where they may be available, survey data as well as modeled Census based information. |
| CHILDAGECD_16_17 | Presence of Children Aged 16 - 17 | The presence of children, children’s age ranges and number of children selections reflects the probable presence of children under age 18 in a given household. Information is sourced from children’s age and gender data which is gathered from a variety of sources that includes public records where they may be available, survey data as well as modeled Census based information. |
| CHILDNBRCD | Number of Children Code: A - No Children B - Less Than 3 C - 3 - 5 D - 6+ | The presence of children, children’s age ranges and number of children selections reflects the probable presence of children under age 18 in a given household. Information is sourced from children’s age and gender data which is gathered from a variety of sources that includes public records where they may be available, survey data as well as modeled Census based information. |
| MS_ACCESSORY | Accessory | Includes shoes, purses, belts, etc. |
| MS_APPAREL | Apparel | Includes the purchase of clothing. MS_ACCESSORY, MS_KIDAPP, MS_MENAPP, and MS_WOMAPP are included in the overall MS_APPAREL variable. |
| MS_AUDIO | Audio | Includes purchases related to audio equipment. |
| MS_AUTO | Automotive | Includes purchases related to Cars/Trucks |
| MS_AVIATION | Aviation | Includes purchases of aviation related items. |
| MS_BARGAINS | Bargain Seekers | Includes purchases of low-cost or on-sale products from catalogs, retail and websites |
| MS_BOATSAIL | Boating/Sailing | Includes boating, sailing, canoeing, kayaking, water skiing, rafting, etc |
| MS_BOOKS | Books | Number of distinct book company participants. |
| MS_BUSINESS | Business | Includes business news, and/or products usually associated with running a business or a career or operating an office |
| MS_CAMP | Camping | Includes camping and hiking |
| MS_CATALOG | Catalog | Number of different catalogs ordered from. |
| MS_COLLECTIBLES | Collectibles | Includes dolls, coins, stamps, stuffed animals, plates, memorabilia, etc. |
| MS_COMPUTERS | Computers | Includes Computers, software and computer accessories |
| MS_COOKING | Cooking | Includes recipes, cooking utensils and food products |
| MS_BEAUTY | Cosmetics/Beauty Products | Includes purchases of Beauty & Cosmetic items |
| MS_CRAFTS | Crafts | Includes crochet, sewing, knitting, needlepoint, quilting, jewelry, ceramics, painting, etc. |
| MS_CULTUREARTS | Culture Arts | Includes art, antiques, opera, museums, the theatre, etc. |
| MS_CURREVENT | Current Events | Includes periodicals, news magazines, websites & blogs |
| MS_DIY | Do It Yourself | Includes home improvements and construction, wood working, auto repair, etc. |
| MS_ELECTRONICS | Electronics | Includes home and auto stereos, video equipment, etc. Does not include computers. |
| MS_EQUESTRIAN | Equestrian | Includes purchases related to horses/horse riding |
| MS_FAMILY | Family | Includes products designed for families with children. |
| MS_FICTION | Fiction | Include books & magazines of fiction |
| MS_FISHING | Fishing | Include fishing paraphenalia as well as books & publications related to fishings |
| MS_FITNESS | Fitness | Includes purchases of fitness equipment, clothing, accessories as well as subscribers to publications and books. *As of the April 25, 2025 release values for the states of NV and WA will display as 0 values. VMS took this approach rooted in the expectation that the interpretation of ‘Sensitive Personal Information’ (SPI) by these states’ State Privacy laws and ‘Health-related data’ regulations will continue to evolve and broaden over time. |
| MS_FOOD | Food And Drink | Includes purchases of any food item |
| MS_FUNDRAISING | Fundraising | Number of different charitable organizations to which a donation was made. |
| MS_GAMES | Games | Includes computer games, traditional board games, puzzles, etc. |
| MS_GARDEN | Gardening | Includes purchases of gardening products, plants, seeds, books etc. Also includes subscribers to gardening publications |
| MS_MERCHANDISE | General Merchandise | Includes catalog items not classified under any other affinity. |
| MS_GIFTGIVR | Gift Giver | Number of orders that were given as gifts. |
| MS_GIFTEE | Giftee | Number of orders that were received as gifts. |
| MS_GIFTS | Gifts | Includes products usually given as gifts. |
| MS_GOURMET | Gourmet | Includes upscale products, and fine foods, wines, and other expensive items. |
| MS_HEALTH | Health | MS_FITNESS is included in MS_HEALTH. Also includes health related items which are not fitness. *As of the April 25, 2025 release values for the states of NV and WA will display as 0 values. VMS took this approach rooted in the expectation that the interpretation of ‘Sensitive Personal Information’ (SPI) by these states’ State Privacy laws and ‘Health-related data’ regulations will continue to evolve and broaden over time. |
| MS_HISTORY | History | Includes purchases of books/publications related to history |
| MS_HOLIDAY | Holiday | Includes items related to the holidays, usually Christmas. |
| MS_HOMEDECR | Home Decorating/Furnishings | Includes furniture as well as other home décor items such as rugs, vases, pictures etc. |
| MS_HOMELIV | Home Living | MS_CAT_HOMELIV, MS_PUB_HOMELIV, MS_HOMEDECR, MS_PUB_HOMEDECR, MS_CAT_HOMEDECR, MS_CAT_GARDEN, MS_COOKING, MS_PUB_COOKING, MS_GARDEN, MS_PUB_GARDEN, and MS_HOUSEWARES |
| MS_HOUSEWARES | Housewares | Includes housewares excluding large appliance purchases |
| MS_HUMOR | Humor/Comics | Includes comic books and strips, cartoons, comedies, etc. |
| MS_HUNTING | Hunting | Includes purchases of all types of hunting related items (including rifles, bows etc) as well as subscribers to hunting publications |
| MS_INSPIRATION | Inspiration | Includes non-religious products, such as new age products, astrology, etc. |
| MS_KIDAPP | Kids Apparel | Includes all types of children’s apparel |
| MS_MAGS | Magazines | Number of distinct participating magazine titles. |
| MS_MENAPP | Men’s Apparel | Includes all types of men’s apparel |
| MS_MOTORCYCLES | Motorcycles | Includes all types of motorcycles/motorcycle related products and subscriptions to motorcycle publications |
| MS_MUSIC | Music | Includes music, music playing equipment, and musical instruments. |
| MS_MONEYMAKING | Op Seekers | Includes moneymaking opportunities, usually of the get-rich-quick nature. |
| MS_OUTDOORS | Outdoors | MS_BOATSAIL, MS_CAMP, MS_FISHING, and MS_HUNTING are included in MS_OUTDOORS. |
| MS_PFIN | Personal Finance | Includes all types of personal finance (including magazines) |
| MS_PETS | Pets | Includes purchase of all types of pet products including cats and dogs |
| MS_PHOTOPROC | Photo Processing | Includes companies that offer film processed via the mail or the Internet. |
| MS_PHOTO | Photography | Includes products/magazines related to photography |
| MS_PUBLISH | Publish | Number of distinct publishing participants, counting individual magazines and book companies |
| MS_PUB_COOKING | Publish Cooking | Includes all types of cooking publications & books |
| MS_PUB_FAMILY | Publish Family | Includes all types of family/children publications & books |
| MS_PUB_GARDEN | Publish Gardening | Includes all types of gardening publications & books |
| MS_PUB_GIFTGIVR | Publish Gift Giver | Indicates number of magazine subscriptions given as a gift |
| MS_PUB_GIFTEE | Publish Giftee | Indicates number of magazine subscriptions or book orders received as a Gift. |
| MS_PUB_HOMEDECR | Publish Home Decorating/Furnishings | Includes all types of publications & books related to home décor and furninishings |
| MS_PUB_HOMELIV | Publish Home Living | Includes all types of publications & books related to home living |
| MS_PUB_OUTDOORS | Publish Outdoors | Includes all types of publications & books related to outdoors (includes hunting, fishing, camping, hiking, some watersports) |
| MS_SCIENCE | Science | Includes products, magazines & books related to science |
| MS_SPORTS | Sports | Includes products, magazines & books related to sports |
| MS_TRAVEL | Travel | Includes products, magazines & books related traveling & vacations |
| MS_TVMOVIES | Tv/Movies/Video | Includes purchases of videos, subscribers to streaming services as well as magazine subscribers |
| MS_WILDLIFE | Wildlife/Environment | Includes purchasers of products related to Wildlife and the environment as well as donors & magazine subscribers |
| MS_WOMAN | Woman | Includes generic women’s publications. |
| MS_WOMAPP | Women’s Apparel | Includes all types of women’s apparel |
| MS_WOMFASH | Women’s Fashion | Includes publications related to women’s fashion. |
| CPI_HISTORY_AMERICAN_INDEX | Cpi American History Index: 9-0 | Interested specifically in American History, patriotic themes, and/or veteran’s issues. Included in CPI_HISTORY_INDEX. |
| CPI_APPAREL_INDEX | Cpi Apparel Index: 9-0 | Interested in or purchasers of Apparel or fashion. Includes the CPI_APPAREL_ACCESSORIES, CPI_APPAREL_KIDS, CPI_APPAREL_MEN, CPI_APPAREL_MENFASH, CPI_APPAREL_WOMEN, CPI_APPAREL_WOMFASH indices below. |
| CPI_APPAREL_ACCESSORY_INDEX | Cpi Apparel/Accessories Index: 9-0 | Interested in or purchaseres of shoes, purses, belts, etc. Included in CPI_APPAREL_INDEX. |
| CPI_APPAREL_KIDS_INDEX | Cpi Apparel/Children’s Apparel Index: 9-0 | Interested in or purchasers of children’s apparel via direct marketing channels. Included in CPI_APPAREL_INDEX. |
| CPI_APPAREL_MEN_INDEX | Cpi Apparel/Men’s Apparel Index: 9-0 | Interested in or purchasers of men’s apparel . Included in CPI_APPAREL_INDEX. |
| CPI_APPAREL_MENFASH_INDEX | Cpi Apparel/Mens Fashion Index: 9-0 | Interested in or purchasers of men’s fashion. Included in CPI_APPAREL_INDEX. |
| CPI_APPAREL_WOMEN_INDEX | Cpi Apparel/Women’s Apparel Index: 9-0 | Interested in or purchasers of women’s apparel via direct marketing channels. Included in CPI_APPAREL_INDEX. |
| CPI_APPAREL_WOMFASH_INDEX | Cpi Apparel/Womens Fashion Index: 9-0 | Interested in or purchasers of women’s fashion. Included in CPI_APPAREL_INDEX. |
| CPI_AUTO_TRUCKS_INDEX | Cpi Auto/Trucks Index: 9-0 | Interested specifically in trucks (excluding SUVs). Included in CPI_AUTO_INDEX. |
| CPI_AUTO_INDEX | Cpi Automotive Index: 9-0 | Interested in anything automobile-related, such as auto parts and tools, restoration, performance, general and make/model specific enthusiast products, etc. Includes CPI_AUTO_RACING and CPI_AUTO_TRUCKS indices. |
| CPI_AVIATION_INDEX | Cpi Aviation Index: 9-0 | Interested in airplanes and other things that really fly and can transport things and people. Does not include toy planes. |
| CPI_BARGAINS_INDEX | Cpi Bargain Seekers Index: 9-0 | Interested in saving money, including coupons, low-cost stores and discount clubs, money-saving sales, rewards programs, auction websites, free stuff, etc. we |
| CPI_BEAUTY_INDEX | Cpi Beauty Index: 9-0 | Interested in beauty-related products, including cosmetics, treatments, etc. |
| CPI_PUBLISH_BOOKS_INDEX | Cpi Book Buyer Index: 9-0 | Known to have purchased a book via direct marketing channels. Included in CPI_PUBLISH_INDEX. Includes CPI_NONFICTION, CPI_FICTION, and CPI_SCIFI passions. |
| CPI_BUSINESS_INDEX | Cpi Business Index: 9-0 | Interested in business news, career, and/or products usually associated with running a business. Includes CPI__BUSINESS_HOMEOFFICE index. |
| CPI_BUSINESS_HOMEOFFICE_INDEX | Cpi Business/Home Office Index: 9-0 | Indication that the person has a Home Office. Included in CPI_BUSINESS_INDEX. |
| CPI_CATALOG_INDEX | Cpi Catalog Index: 9-0 | Has purchased from a catalog. |
| CPI_DONOR_INDEX | Cpi Charitable Donor Index: 9-0 | Has a known history of donating to charitable causes. |
| CPI_FAMILY_INDEX | Cpi Children/Family Index: 9-0 | Household with at least one child under 13, based on the presence of children and/or the purchase of children’s related products. Includes both CPI_FAMILY_TEEN_INDEX and CPI_FAMILY_YOUNG_INDEX. |
| CPI_FAMILY_TEEN_INDEX | Cpi Children/Family Teen Index: 9-0 | Those known to live in a family (i.e., adults and children) household with at least one teenager, based on based the presence of children and/or the purchase of teen-related products. Included in CPI_FAMILY_INDEX. |
| CPI_FAMILY_YOUNG_INDEX | Cpi Children/Family Young Index: 9-0 | Those known to live in a family (i.e., adults and children) household with at least one child under , based on the presence of children and/or the purchase of younger children’s related products. Included in CPI_FAMILY_INDEX. |
| CPI_COLLECTIBLES_INDEX | Cpi Collectibles Index: 9-0 | Interested in collectibles, including dolls, coins, stamps, stuffed animals, plates, memorabilia, etc. |
| CPI_COLLEGE_INDEX | Cpi College Index: 9-0 | Interested in colleges and universities as an alumni. |
| CPI_COMPUTERS_INDEX | Cpi Computers Index: 9-0 | Interested in computers and products used with computers. |
| CPI_CONTINUITY_INDEX | Cpi Continuity Buyer Index: 9-0 | Purchased a product offered via continuity. |
| CPI_COOKING_INDEX | Cpi Cooking Index: 9-0 | Interested in cooking, baking, and all things culinary, including recipes and cooking equipment. Included in CPI_HOMELIV_INDEX. |
| CPI_CRAFTS_INDEX | Cpi Crafts Index: 9-0 | Covers all crafts, including crochet, sewing, knitting, needlepoint, quilting, jewelry, ceramics, painting, etc. Includes the CPI_CRAFTS_CROCHET, CPI_CRAFTS_KNIT, CPI_CRAFTS_NEEDLEPOINT, CPI_CRAFTS_QUILT, CPI_CRAFTS_SEW passions listed below. |
| CPI_CRAFTS_CROCHET_INDEX | Cpi Crafts/Crochet Index: 9-0 | Interested in crocheting. Included in CPI_CRAFTS Index |
| CPI_CRAFTS_KNIT_INDEX | Cpi Crafts/Knitting Index: 9-0 | Interested in knititing. Included in CPI_CRAFTS Index |
| CPI_CRAFTS_NEEDLEPOINT_INDEX | Cpi Crafts/Needlepoint Index: 9-0 | Interested in needlepoint. Included in CPI_CRAFTS Index |
| CPI_CRAFTS_QUILT_INDEX | Cpi Crafts/Quilting Index: 9-0 | Interested in quilting. Included in CPI_CRAFTS Index |
| CPI_CRAFTS_SEW_INDEX | Cpi Crafts/Sewing Index: 9-0 | Interested in the sewing craft. Included in CPI_CRAFTS_INDEX. |
| CPI_CC_INDEX | Cpi Credit Card User Index: 9-0 | Has used a credit card to make a purchase |
| CPI_CREDIT_REPAIR_INDEX | Cpi Credit Repair: 9-0 | Interested in repairing their credit |
| CPI_CREDIT_REPORT_INDEX | Cpi Credit Report: 9-0 | Have purchased or obtained a copy of their credit report |
| CPI_CULTUREARTS_INDEX | Cpi Culture/Arts Index: 9-0 | Interested in culture and the arts, including art, antiques, opera, museums, the theatre, etc. |
| CPI_CURREVENT_INDEX | Cpi Current Events Index: 9-0 | Interested in the news and politics. |
| CPI_DIY_INDEX | Cpi Do It Yourself Index: 9-0 | Interested in Do It Yourself projects, including home improvements and construction, wood working, auto repair, etc. |
| CPI_EDUCATION_SEEKERS_INDEX | Cpi Education Seekers: 9-0 | Interested in furthering their education including online schools, brick and mortar schools and trade schools |
| CPI_ELECTRONICS_INDEX | Cpi Electronics Index: 9-0 | Interested in electronics, such as home and auto stereos, video equipment, etc. Does not include computers. |
| CPI_FICTION_INDEX | Cpi Fiction Index: 9-0 | Interested in fiction books. Included in CPI_PUBLISH_INDEX and CPI_PUBLISH_BOOKS_INDEX. |
| CPI_GAMBLING_INDEX | Cpi Gambling Index: 9-0 | Interested in games of chance, including casino gambling and lotteries. |
| CPI_GAMES_INDEX | Cpi Games Index: 9-0 | Interested in a variety of games, including computer games, traditional board games, puzzles, etc. |
| CPI_GARDENING_INDEX | Cpi Gardening/Flowers Index: 9-0 | Interested in gardening and plants, both indoors and outdoors, decorative and edible. Included in CPI_HOMELIV_INDEX. |
| CPI_GIFTGIVR_INDEX | Cpi Gift Giver Index: 9-0 | Has been known to purchase gifts for others via a direct marketing channel. |
| CPI_GOURMET_INDEX | Cpi Gourmet Foods/Cooking Index: 9-0 | Interested in gourmet and upscale products, such as fine foods, wines, and other expensive items. |
| CPI_HEALTH_INDEX | Cpi Health Index: 9-0 | Interested in one’s health and/or self-improvement. Includes HEALTH_DIET and HEALTH_FITNESS indices below. *As of the April 25, 2025 release values for the states of NV and WA will display as 0 values. VMS took this approach rooted in the expectation that the interpretation of ‘Sensitive Personal Information’ (SPI) by these states’ State Privacy laws and ‘Health-related data’ regulations will continue to evolve and broaden over time. |
| CPI_HIGHTECH_INDEX | Cpi High Tech Enthusiast Index: 9-0 | Interested in new and/or relatively rare high technology electronic products, such as HDTV’s, digital video cameras, digital video recorders, satellite radio, pagers, home fax machines, plasma TVs, etc. This is a moving target as products become more accepted and as new products are invented. |
| CPI_HISTORY_INDEX | Cpi History Index: 9-0 | Interested in History. Includes CPI_HISTORY_AMERICAN index. |
| CPI_HOBBIES_INDEX | Cpi Hobbies Index: 9-0 | Interested in unspecified hobbies or in various hobbies not included in other passions. |
| CPI_HOMEDECR_INDEX | Cpi Home Decorating/Furnishings Index: 9-0 | Interested in Home Decorating, such as furnishings, wall and window treatments, layouts, etc. Included in CPI_HOMELIV_INDEX. |
| CPI_HOMELIV_INDEX | Cpi Home Living Index: 9-0 | Interested in things related to the home. These include the CPI_COOKING, CPI_GARDENING, and CPI_HOMEDECR passions listed below, but also include house wares, linens, and the like. |
| CPI_EQUESTRIAN_INDEX | Cpi Horses Index: 9-0 | Interested in horses and riding. |
| CPI_INSPIRATION_INDEX | Cpi Inspirational Index: 9-0 | Interested in non-religious inspiration, including new age products, astrology, etc. |
| CPI_INSURANCE_INDEX | Cpi Insurance: 9-0 | Interested in purchasing insurance (includes Life, Health & Auto) |
| CPI_INTERNET_ACCESS_INDEX | Cpi Internet Access Index: 9-0 | Known only to have internet access; does not necessarily include an internet purchase. Included in CPI_INTERNET_INDEX. |
| CPI_INTERNET_BUY_INDEX | Cpi Internet Buyer Index: 9-0 | Known to have purchased a product via the internet. Included in CPI_INTERNET_INDEX. |
| CPI_INTERNET_INDEX | Cpi Internet Index: 9-0 | Known to be on the internet. Includes the INTERNET_ACCESS and INTERNET_BUY passions. |
| CPI_JOB_SEEKERS_INDEX | Cpi Job Seekers: 9-0 | Users of online job searching sites |
| CPI_PUBLISH_MAGS_INDEX | Cpi Magazine Subscriber Index: 9-0 | Known to have purchased a magazine via direct marketing channels. Included in CPI_PUBLISH_INDEX. |
| CPI_PUBLISH_INDEX | Cpi Magazine/Book Buyer Index: 9-0 | Known to have purchased a book or magazine via direct marketing channels. Includes CPI_PUBLISH_MAGS and CPI_PUBLISH_BOOKS passions. |
| CPI_MOBILE_APPS_INDEX | Cpi Mobile Apps/Ringtones: 9-0 | Have purchased a ring tone or app for a mobile device |
| CPI_MOTORCYCLES_INDEX | Cpi Motorcycles Index: 9-0 | Interested in motorcycles and ATVs. |
| CPI_MUSIC_INDEX | Cpi Music Index: 9-0 | Interested in music and/or music playing equipment. |
| CPI_NONFICTION_INDEX | Cpi Nonfiction Index: 9-0 | Interested in non-fiction books. Included in CPI_PUBLISH_INDEX and CPI_PUBLISH_BOOKS_INDEX. |
| CPI_MONEYMAKING_INDEX | Cpi Op Seekers Index: 9-0 | Interested in moneymaking opportunities, usually of the get-rich- quick nature. |
| CPI_OUTDOORS_INDEX | Cpi Outdoor Sports Index: 9-0 | Interested in outdoor, sportsman-type activities. Includes the CPI_OUTDOORS_BOATSAIL, CPI_OUTDOORS_CAMP, CPI_OUTDOORS_FISHING, CPI_OUTDOORS_HUNTING, and CPI_OUTDOORS_HUNTFISH passions listed below. |
| CPI_OUTDOORS_BOATSAIL_INDEX | Cpi Outdoors/Boating & Sailing Index: 9-0 | Interested in boating, sailing, canoeing, kayaking, water skiing, rafting, etc. Included in CPI_OUTDOORS_INDEX. |
| CPI_OUTDOORS_CAMP_INDEX | Cpi Outdoors/Camping & Hiking Index: 9-0 | Interested in camping, hiking, climbing, etc. Included in CPI_OUTDOORS_INDEX. |
| CPI_OUTDOORS_FISHING_INDEX | Cpi Outdoors/Fishing Index: 9-0 | Interested specifically in fishing, saltwater and/or freshwater. Included in CPI_OUTDOORS_INDEX. |
| CPI_OUTDOORS_HUNTING_INDEX | Cpi Outdoors/Hunting Index: 9-0 | Interested specifically in hunting or guns. Included in CPI_OUTDOORS_INDEX. |
| CPI_OUTDOORS_HUNTFISH_INDEX | Cpi Outdoors/Hunting Or Fishing Index: 9-0 | Interested in hunting and/or fishing. Source data covers both (general sportsman activities), not specific to one or the other. Included in CPI_OUTDOORS_INDEX. |
| CPI_PFIN_INDEX | Cpi Personal Finance Index: 9-0 | Interested in personal finance, investments, retirement planning, etc. |
| CPI_EGO_INDEX | Cpi Personalized Index: 9-0 | Interested in personalized products, such as monograms. |
| CPI_PETS_INDEX | Cpi Pets Index: 9-0 | Interested in or an owner of pets, mostly dogs and cat. Includes the CPI_PETS_CATS and CPI_PETS_DOGS passions below. |
| CPI_PETS_CATS_INDEX | Cpi Pets/Cats Index: 9-0 | Interested in or an owner of cats. Included in CPI_PETS_INDEX. |
| CPI_PETS_DOGS_INDEX | Cpi Pets/Dogs Index: 9-0 | Interested in or an owner of dogs. Included in CPI_PETS_INDEX. |
| CPI_PHOTOPROC_INDEX | Cpi Photo Processing Index: 9-0 | Known to have had film processed via the mail or the internet. |
| CPI_PHOTOG_INDEX | Cpi Photography Index: 9-0 | Interested in photography. |
| CPI_CONSERVATIVE_INDEX | Cpi Politically Conservative Index: 9-0 | Expressed a preference for a conservative political point of view or party. |
| CPI_LIBERAL_INDEX | Cpi Politically Liberal Index: 9-0 | Expressed a preference for a liberal political point of view or party. |
| CPI_SOCIAL_NETWORKING_INDEX | Cpi Social Networking: 9-0 | Users of online social networking services such as Facebook, Twitter etc. |
| CPI_SPORTS_INDEX | Cpi Sports Index: 9-0 | Interested in sports, mostly spectator and/or paraphernalia purchaser, but includes participation. Includes the CPI_SPORTS_BASEBALL, CPI_SPORTS_BASKETBALL, CPI_SPORTS_FOOTBALL, CPI_SPORTS_GOLF, CPI_SPORTS_HOCKEY, CPI_SPORTS_SKIING, CPI_SPORTS_SOCCER and CPI_SPORTS_TENNIS passions below. |
| CPI_SPORTS_BASEBALL_INDEX | Cpi Sports/Baseball Index: 9-0 | Interested in the specific sport of Baseball as a spectator, paraphernalia purchaser and/or participant. |
| CPI_SPORTS_BASKETBALL_INDEX | Cpi Sports/Basketball Index: 9-0 | Interested in Basketball |
| CPI_SPORTS_BIKING_INDEX | Cpi Sports/Biking Index: 9-0 | Interested in Biking |
| CPI_SPORTS_FOOTBALL_INDEX | Cpi Sports/Football Index: 9-0 | Interested in Football |
| CPI_SPORTS_GOLF_INDEX | Cpi Sports/Golf Index: 9-0 | Interested in Golf |
| CPI_SPORTS_HOCKEY_INDEX | Cpi Sports/Hockey Index: 9-0 | Interested in Hockey |
| CPI_SPORTS_RUNNING_INDEX | Cpi Sports/Running Index: 9-0 | Interested in Running |
| CPI_SPORTS_SKI_INDEX | Cpi Sports/Ski Index: 9-0 | Interested in Skiing |
| CPI_SPORTS_SOCCER_INDEX | Cpi Sports/Soccer Index: 9-0 | Interested in Soccer |
| CPI_SPORTS_SWIMMING_INDEX | Cpi Sports/Swimming Index: 9-0 | Interested in Swimming |
| CPI_SPORTS_TENNIS_INDEX | Cpi Sports/Tennis Index: 9-0 | Interested in Tennis |
| CPI_SWEEPS_INDEX | Cpi Sweepstakes Index: 9-0 | Interested in offers utilizing sweepstakes. |
| CPI_TRAVEL_INDEX | Cpi Travel Index: 9-0 | Interested in traveling. Includes the CPI_TRAVEL_CRUISE, CPI_TRAVEL_RV and CPI_TRAVEL_US passions. |
| CPI_TRAVEL_CRUISE_INDEX | Cpi Travel/Cruises Index: 9-0 | Interested in boat cruises. Included in CPI_TRAVEL_INDEX. |
| CPI_TRAVEL_RV_INDEX | Cpi Travel/Recr Vehicles Index: 9-0 | Interested in recreational vehicles or known to own one. Included in CPI_TRAVEL_INDEX. |
| CPI_TRAVEL_US_INDEX | Cpi Travel/Us Index: 9-0 | Interested in travel within the US. Included in CPI_TRAVEL_INDEX. |
| CPI_TVMOVIES_INDEX | Cpi Tv/Movies/Video Index: 9-0 | Interested in television, movies, videos, DVDs, etc. |
| CPI_WILDLIFE_INDEX | Cpi Wildlife/Environment Index: 9-0 | Interested in the environment and/or wildlife. |
| EHI_V2 | Estimated Household Income: A - Less than 20,000
B - 20,000-29,999
C - 30,000-39,999
D - 40,000-49,999
E - 50,000-59,999
F - 60,000-74,999
G - 75,000-99,999
H - 100,000-124,999
I - 125,000-149,999
J - 150,000-199,999
K - 200,000-249,999
L - 250,000-499,999M−500,000+ | Estimated household income level is a model that takes into consideration 80+ model predicators across a diverse set of info including demographics, transactional & behavioral data, property ownership and mortgages, vehicle ownership and geo-demographics. The data originates from a range of deterministic and probalistic data sources such as county assessor records, self-reported information (e.g. surveys), Census demographics, and many more. EHI_V2 field, released in June 2023, replacing EHI - Field #50. |
| OCCUPATIONCD_V2 | See tab - Demo Codes - Occupation | Derived from self-reported data and/or state license bureau data indicating an individual’s occupation. OCCUPATIONCD_V2 field, released in June 2023, replacing OCCUPATIONCD - Field #63. |
| CPI_FOOD_DELIVERY_INDEX | CPI Food Delivery Services Index: 9-0 | Interested in Using Food Delivery Services |
| CPI_ONLINE_PAY_INDEX | CPI Online Payment Services Index: 9-0 | Interested in Using Online Payment Services |
| CPI_UPSCALE_SHOP_INDEX | CPI Upscale/Luxury Shopping Index: 9-0 | Interested in Upscale & Luxury Shopping |
| CPI_WHOLESALE_SHOP_INDEX | CPI Wholesale Club Shopping Index: 9-0 | Interested in Wholesale Club Shopping |